MY MENU
콘베어 업계 1위 BEST TECHNOLOGY 항상 최선을 다하는 (주)대동콘베어산업

감속비율과 회전수

RATIO & R.P.M RANGE WITH CYCLOID REDUCER

1 STAGE REDUCER
RATIO R.P.M RATIO R.P.M RATIO R.P.M
4P 6P 8P 4P 6P 8P 4P 6P 8P
19 92 60 46 39 45 30 22 79 22 15 11
23 76 50 38 47 37 25 19 89 20 13 10
29 60 40 30 59 30 20 15 119 15 10 7
35 50 33 25 71 25 16 12 143 12 8 6
2 STAGE REDUCER
RATIO R.P.M RATIO R.P.M
4P 6P 4P 6P
361 4.85 3.18 2,301 0.76 0.50
437 4.00 2.63 2,485 0.70 0.46
529 3.30 2.17 2,581 0.68 0.44
551 3.18 2.09 2,773 0.63 0.41
667 2.62 1.72 3,115 0.56 0.37
741 2.36 1.55 3,337 0.52 0.34
805 2.17 1.43 3,481 0.50 0.33
841 2.08 1.37 3,713 0.47 0.31
897 1.95 1.28 4,189 0.42 0.27
1,015 1.72 1.13 4,661 0.37 0.25
1,081 1.62 1.06 5,041 0.35 0.23
1,131 1.55 1.02 5,609 0.31 0.21
1,225 1.43 0.94 6,319 0.28 0.18
1,363 1.28 0.84 7,031 0.25 0.16
1,521 1.15 0.76 7,921 0.22 0.15
1,645 1.06 0.70 8,445 0.21 0.14
1,771 1.02 0.67 9,401 0.19 0.12
1,833 0.95 0.63 10,591 0.17 0.11
2,059 0.85 0.56 11,297 0.15 0.10
2,209 0.79 0.52 12,727 0.14 0.09
3 STAGE REDUCER
RATIO R.P.M RATIO R.P.M
4P 4P
14,097 0.125 44,109 0.040
15,341 0.114 47,775 0.037
15,979 0.110 53,235 0.033
17,043 0.103 59,319 0.030
18,515 0.095 63,779 0.027
19,343 0.090 71,489 0.024
20,631 0.085 80,535 0.022
21,489 0.081 89,739 0.020
23,345 0.075 97,055 0.018
24,389 0.072 108,147 0.016
26,013 0.067 116,795 0.015
28,175 0.062 121,485 0.0144
28,899 0.060 130,331 0.0134
29,435 0.059 144,807 0.0121
31,395 0.056 156,839 0.0112
32,799 0.053 163,607 0.0107
34,983 0.050 174,511 0.0100
35,252 0.049 196,883 0.0089
39,585 0.044 205,379 0.0085
42,875 0.041 219,067 0.0080
4P 1,800 R.P.M 6P 1,200 R.P.M 8P 900 R.P.M ABLE TO 1/수백억
(1,750) (1,150) (875)

※ CYCLOID 감속기 주문시 필요한사항

1. 감속기의 용도
2. 출력축 Torque 및 소요동력
3. 감속비와 출력 회전수
4. Motor의 종류와 사용되는 전원
5. 감속기의 사용빈도, 충격, 주위환경 등 특이사항

MODEL No.

입력모타, 회전수

0~2 4P Motor : 1800 R.P.M
3~7 4P : 1800 R.P.M 6P : 1200 R.P.M
8~10 6P : 1200 R.P.M 8P : 900 R.P.M
11~13 8P Motor : 900 R.P.M

※ 상기표 이외의 감속비율로 가능하므로 당사에문의하시면 상세히 알려드립니다.